- your money are safe in a solid bank
- you benefit of ones of the biggest interests on the market
- you don’t have to pay any withdrawal commission*
- the minimum balance is a small sum
Minimum deposit | ROL | USD | EUR |
1 luna | 1.000.000 | 500 | 500 |
3 luni | 1.000.000 | 400 | 400 |
6 luni | 1.000.000 | 300 | 300 |
12 luni | 1.000.000 | 100 | 100 |
Interest rates** | ROL | USD | EUR |
1 month | 16.50% | 2.80% | 3.10% |
3 month | 17.00% | 3.00% | 3.85% |
6 months | 17.50% | 3.25% | 4.10% |
12 months | 18.00% | 3.50% | 4.35% |
* cash withdrawals of Term Deposits for physical persons up to 5 working days after maturity, for the currency of the deposits; for deposits up to 10.000 EUR or equivalent.
** valid at the present, may be modified in time